Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
26 | 32 | 27 | 25 | 31 | 46 | 44 | 42 |
Enrollment by Gender: | |
---|---|
Male | 146 |
Female | 127 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 9 |
Asian | 0 |
Black or African American | 11 |
Hispanic/Latino | 5 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 248 |
Osceola Jr.-Sr. High, MO
(< 0.1 mile) Roscoe Elementary, MO (7.1 miles WSW) Weaubleau Elem., MO (11.9 miles SE) |
Weaubleau High, MO
(11.9 miles SE)
Lakeland High, MO (13.2 miles NNW) Lakeland Elem., MO (13.2 miles NNW) |